微信掃一掃立即咨詢
Product name: | Rat IL1b(Interleukin 1 Beta) ELISA Kit |
Reactivity: | Rat |
Alternative Names: | IL-1B;IL1-B; IL1-Beta; IL1F2; IL-1β; Interleukin-1 Family Member 2; Catabolin |
Assay Type: | Sandwich |
Sensitivity: | 5.9 pg/mL |
Standard: | 1000 pg/mL |
Detection Range: | 15.63-1000 pg/mL |
Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | Cytokine;Tumor immunity;Infection immunity; |
Uniprot ID: | Q63264 |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat IL1b. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat IL1b. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat IL1b, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat IL1b in the samples is then determined by comparing the OD of the samples to the standard curve. |
LncRNA AC136007.2 alleviates cerebral ischemic-reperfusion injury by suppressing autophagy
Concentration (pg/mL) | OD | Corrected OD |
---|---|---|
1000.00 | 2.195 | 2.110 |
500.00 | 1.657 | 1.572 |
250.00 | 1.136 | 1.051 |
125.00 | 0.828 | 0.743 |
62.50 | 0.496 | 0.411 |
31.25 | 0.315 | 0.230 |
15.63 | 0.189 | 0.104 |
0.00 | 0.085 | 0.000 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 80-95% | 87% |
EDTA plasma(n=5) | 88-103% | 95% |
Heparin plasma(n=5) | 95-107% | 101% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 88-97% | 91-105% | 87-98% | 95-105% |
EDTA plasma(n=5) | 84-99% | 83-101% | 86-99% | 93-101% |
Heparin plasma(n=5) | 89-105% | 87-98% | 92-100% | 88-104% |
關(guān)注微信公眾號(hào)
微信掃一掃立即咨詢
微信掃一掃立即咨詢